- Subscribers
- 330,000
- -
- Views
- 54,677,584
- 118,793 / d
- Super Chat
- $320
- -
- Videos
- 226
- 3 Per Week
- Category
- Japan
- Entertainment
Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.05.29 | - | 330,000 |
2022.05.28 | 1,000 | 330,000 |
2022.05.27 | - | 329,000 |
2022.05.26 | 1,000 | 329,000 |
2022.05.25 | 1,000 | 328,000 |
2022.05.24 | 1,000 | 327,000 |
2022.05.23 | 2,000 | 326,000 |
2022.05.22 | 2,000 | 324,000 |
2022.05.21 | 2,000 | 322,000 |
2022.05.20 | 1,000 | 320,000 |
2022.05.19 | - | 319,000 |
2022.05.18 | 1,000 | 319,000 |
2022.05.17 | - | 318,000 |
2022.05.16 | - | 318,000 |
2022.05.15 | 1,000 | 318,000 |
2022.05.14 | - | 317,000 |
2022.05.13 | - | 317,000 |
2022.05.12 | - | 317,000 |
2022.05.11 | 1,000 | 317,000 |
2022.05.10 | - | 316,000 |
2022.05.09 | 1,000 | 316,000 |
2022.05.08 | - | 315,000 |
2022.05.07 | - | 315,000 |
2022.05.06 | 1,000 | 315,000 |
2022.05.05 | - | 314,000 |
2022.05.04 | 1,000 | 314,000 |
2022.05.03 | - | 313,000 |
2022.05.02 | 1,000 | 313,000 |
2022.05.01 | 1,000 | 312,000 |
2022.04.30 | 2,000 | 311,000 |
2022.04.29 | - | 309,000 |
- Providing only data for the last 30 days.