Chinese Cuisine 6969 YouTube Channel Analytics Report - PLAYBOARD
Hello everyone, welcome to my channel. Here you will find interesting videos and live streams about Chinese cooking and selling. I hope you have a relaxing and enjoyable time. Chinese Cuisine 6969Add favorite
- Subscribers
- 70,600
- -
- Views
- 102,935,989
- -
- Super Chat
- $67
- -
- Videos
- 1,401
- 45 Per Week
- Category
- People & Blogs
- United States
- Day
- Week
- Month
- Year
Subscribers stats of Chinese Cuisine 6969 Youtube channel - PLAYBOARD
| Date | New Subscribers | Total Subscribers |
|---|---|---|
| Total | 44,600 | - |
| Average | 496 | - |
| 06/07/2026 | 100 | 26,100 |
| 06/08/2026 | 200 | 26,300 |
| 06/09/2026 | 100 | 26,400 |
| 06/10/2026 | 200 | 26,600 |
| 06/11/2026 | 200 | 26,800 |
| 06/12/2026 | - | 26,800 |
| 06/13/2026 | 100 | 26,900 |
| 06/14/2026 | 200 | 27,100 |
| 06/15/2026 | 100 | 27,200 |
| 06/16/2026 | 100 | 27,300 |
| 06/17/2026 | 100 | 27,400 |
| 06/18/2026 | 100 | 27,500 |
| 06/19/2026 | - | 27,500 |
| 06/20/2026 | 99 | 27,599 |
| 06/21/2026 | 301 | 27,900 |
| 06/22/2026 | 100 | 28,000 |
| 06/23/2026 | 100 | 28,100 |
| 06/24/2026 | 100 | 28,200 |
| 06/25/2026 | 200 | 28,400 |
| 06/26/2026 | 100 | 28,500 |
| 06/27/2026 | 200 | 28,700 |
| 06/28/2026 | 200 | 28,900 |
| 06/29/2026 | 100 | 29,000 |
| 06/30/2026 | - | 29,000 |
| 07/01/2026 | 100 | 29,100 |
| 07/02/2026 | 200 | 29,300 |
| 07/03/2026 | 200 | 29,500 |
| 07/04/2026 | 200 | 29,700 |
| 07/05/2026 | 200 | 29,900 |
| 07/06/2026 | 100 | 30,000 |
| 07/07/2026 | 200 | 30,200 |
| 07/08/2026 | 99 | 30,299 |
| 07/09/2026 | 201 | 30,500 |
| 07/10/2026 | 200 | 30,700 |
| 07/11/2026 | 300 | 31,000 |
| 07/12/2026 | 400 | 31,400 |
| 07/13/2026 | 200 | 31,600 |
| 07/14/2026 | 400 | 32,000 |
| 07/15/2026 | 200 | 32,200 |
| 07/16/2026 | 399 | 32,599 |
| 07/17/2026 | 201 | 32,800 |
| 07/18/2026 | 500 | 33,300 |
| 07/19/2026 | 500 | 33,800 |
| 07/20/2026 | 300 | 34,100 |
| 07/21/2026 | 400 | 34,500 |
| 07/22/2026 | 300 | 34,800 |
| 07/23/2026 | 500 | 35,300 |
| 07/24/2026 | 500 | 35,800 |
| 07/25/2026 | 400 | 36,200 |
| 07/26/2026 | 600 | 36,800 |
| 07/27/2026 | 500 | 37,300 |
| 07/28/2026 | 700 | 38,000 |
| 07/29/2026 | 900 | 38,900 |
| 07/30/2026 | 1,000 | 39,900 |
| 07/31/2026 | 200 | 40,100 |
| 08/01/2026 | 200 | 40,300 |
| 08/02/2026 | 800 | 41,100 |
| 08/03/2026 | 900 | 42,000 |
| 08/04/2026 | 800 | 42,800 |
| 08/05/2026 | 500 | 43,300 |
| 08/06/2026 | 900 | 44,200 |
| 08/07/2026 | 200 | 44,400 |
| 08/08/2026 | 799 | 45,199 |
| 08/09/2026 | 1,101 | 46,300 |
| 08/10/2026 | 900 | 47,200 |
| 08/11/2026 | 1,000 | 48,200 |
| 08/12/2026 | 600 | 48,800 |
| 08/13/2026 | 700 | 49,500 |
| 08/14/2026 | - | 49,500 |
| 08/15/2026 | - | 49,500 |
| 08/16/2026 | 200 | 49,700 |
| 08/17/2026 | 899 | 50,599 |
| 08/18/2026 | 1,101 | 51,700 |
| 08/19/2026 | 900 | 52,600 |
| 08/20/2026 | 1,300 | 53,900 |
| 08/21/2026 | 1,400 | 55,300 |
| 08/22/2026 | 1,500 | 56,800 |
| 08/23/2026 | 600 | 57,400 |
| 08/24/2026 | 1,600 | 59,000 |
| 08/25/2026 | 1,100 | 60,100 |
| 08/26/2026 | 1,200 | 61,300 |
| 08/27/2026 | 900 | 62,200 |
| 08/28/2026 | 1,700 | 63,900 |
| 08/29/2026 | 1,600 | 65,500 |
| 08/30/2026 | 400 | 65,900 |
| 08/31/2026 | 1,100 | 67,000 |
| 09/01/2026 | 400 | 67,400 |
| 09/02/2026 | 1,400 | 68,800 |
| 09/03/2026 | 800 | 69,600 |
| 09/04/2026 | 1,000 | 70,600 |
