Chinese Cuisine 678 YouTube Channel Analytics Report - PLAYBOARD
Welcome everyone to my YouTube channel. Here, you will find engaging street food cooking videos from China and immerse yourself in the authentic atmosphere. Wishing you moments of fun and relaxation. Chinese Cuisine 678Add favorite
- Subscribers
- 29,700
- -
- Views
- 87,222,119
- -
- Super Chat
- $45
- -
- Videos
- 802
- 47 Per Week
- Category
- People & Blogs
- United States
- Day
- Week
- Month
- Year
Video Views
| Date | Views | Total views |
|---|---|---|
| Total | 85,032,586 | - |
| Average | 944,807 | - |
| 08/15/2026 | - | - |
| 08/16/2026 | 2 | 2,189,535 |
| 08/17/2026 | 4 | 2,189,539 |
| 08/18/2026 | 2 | 2,189,541 |
| 08/19/2026 | - | 2,189,541 |
| 08/20/2026 | 12 | 2,189,553 |
| 08/21/2026 | 2 | 2,189,555 |
| 08/22/2026 | 2 | 2,189,557 |
| 08/23/2026 | 5 | 2,189,562 |
| 08/24/2026 | - | 2,189,562 |
| 08/25/2026 | 3 | 2,189,565 |
| 08/26/2026 | 15,328 | 2,204,893 |
| 08/27/2026 | 41 | 2,204,934 |
| 08/28/2026 | 12,381 | 2,217,315 |
| 08/29/2026 | 123,191 | 2,340,506 |
| 08/30/2026 | 79,822 | 2,420,328 |
| 08/31/2026 | 142,889 | 2,563,217 |
| 09/01/2026 | 4,557 | 2,567,774 |
| 09/02/2026 | 6,625 | 2,574,399 |
| 09/03/2026 | 1,368 | 2,575,767 |
| 09/04/2026 | - | 2,575,767 |
| 09/05/2026 | 6,070 | 2,581,837 |
| 09/06/2026 | 1,967 | 2,583,804 |
| 09/07/2026 | 1,027 | 2,584,831 |
| 09/08/2026 | 829 | 2,585,660 |
| 09/09/2026 | 2,046,311 | 4,631,971 |
| 09/10/2026 | 981,017 | 5,612,988 |
| 09/11/2026 | 469,178 | 6,082,166 |
| 09/12/2026 | 694,213 | 6,776,379 |
| 09/13/2026 | 650,789 | 7,427,168 |
| 09/14/2026 | 1,363,407 | 8,790,575 |
| 09/15/2026 | 219,929 | 9,010,504 |
| 09/16/2026 | 488,044 | 9,498,548 |
| 09/17/2026 | 1,706,456 | 11,205,004 |
| 09/18/2026 | 138,643 | 11,343,647 |
| 09/19/2026 | 2,893,767 | 14,237,414 |
| 09/20/2026 | -81,903 | 14,155,511 |
| 09/21/2026 | 6,881,041 | 21,036,552 |
| 09/22/2026 | 398,703 | 21,435,255 |
| 09/23/2026 | 2,916,784 | 24,352,039 |
| 09/24/2026 | 2,184,418 | 26,536,457 |
| 09/25/2026 | 1,440,003 | 27,976,460 |
| 09/26/2026 | 856,960 | 28,833,420 |
| 09/27/2026 | 3,043,022 | 31,876,442 |
| 09/28/2026 | - | 31,876,442 |
| 09/29/2026 | 2,468,955 | 34,345,397 |
| 09/30/2026 | 1,860,340 | 36,205,737 |
| 10/01/2026 | 1,409,347 | 37,615,084 |
| 10/02/2026 | 1,035,829 | 38,650,913 |
| 10/03/2026 | 318,134 | 38,969,047 |
| 10/04/2026 | 3,253,841 | 42,222,888 |
| 10/05/2026 | 3,188,493 | 45,411,381 |
| 10/06/2026 | 940,366 | 46,351,747 |
| 10/07/2026 | 115,263 | 46,467,010 |
| 10/08/2026 | 3,055,519 | 49,522,529 |
| 10/09/2026 | 160,212 | 49,682,741 |
| 10/10/2026 | 328,948 | 50,011,689 |
| 10/11/2026 | 2,086,170 | 52,097,859 |
| 10/12/2026 | 3,501,446 | 55,599,305 |
| 10/13/2026 | 4,131,379 | 59,730,684 |
| 10/14/2026 | 486,442 | 60,217,126 |
| 10/15/2026 | 4,547,415 | 64,764,541 |
| 10/16/2026 | 1,919,249 | 66,683,790 |
| 10/17/2026 | 2,515,812 | 69,199,602 |
| 10/18/2026 | 5,606,645 | 74,806,247 |
| 10/19/2026 | 1,262,027 | 76,068,274 |
| 10/20/2026 | 15,914 | 76,084,188 |
| 10/21/2026 | 22,231 | 76,106,419 |
| 10/22/2026 | 63,579 | 76,169,998 |
| 10/23/2026 | 23,296 | 76,193,294 |
| 10/24/2026 | 274,652 | 76,467,946 |
| 10/25/2026 | 1,570,089 | 78,038,035 |
| 10/26/2026 | 1,224,241 | 79,262,276 |
| 10/27/2026 | 526,886 | 79,789,162 |
| 10/28/2026 | 457,868 | 80,247,030 |
| 10/29/2026 | 993,312 | 81,240,342 |
| 10/30/2026 | 556,043 | 81,796,385 |
| 10/31/2026 | 392,228 | 82,188,613 |
| 11/01/2026 | 489,746 | 82,678,359 |
| 11/02/2026 | 410,331 | 83,088,690 |
| 11/03/2026 | 88,854 | 83,177,544 |
| 11/04/2026 | 211,820 | 83,389,364 |
| 11/05/2026 | 17,460 | 83,406,824 |
| 11/06/2026 | 390,484 | 83,797,308 |
| 11/07/2026 | 212,331 | 84,009,639 |
| 11/08/2026 | 474,880 | 84,484,519 |
| 11/09/2026 | 165,609 | 84,650,128 |
| 11/10/2026 | 9,524 | 84,659,652 |
| 11/11/2026 | 257,832 | 84,917,484 |
| 11/12/2026 | 736,788 | 85,654,272 |
| 11/13/2026 | 1,567,847 | 87,222,119 |
