- Day
- Week
- Month
- Year
Subscribers stats of TheoryX Youtube channel - PLAYBOARD
| Date | New Subscribers | Total Subscribers |
|---|---|---|
| Total | 38,700 | - |
| Average | 430 | - |
| 06/14/2026 | 600 | 18,300 |
| 06/15/2026 | 400 | 18,700 |
| 06/16/2026 | 400 | 19,100 |
| 06/17/2026 | 400 | 19,500 |
| 06/18/2026 | 400 | 19,900 |
| 06/19/2026 | 300 | 20,200 |
| 06/20/2026 | 500 | 20,700 |
| 06/21/2026 | 400 | 21,100 |
| 06/22/2026 | 200 | 21,300 |
| 06/23/2026 | 200 | 21,500 |
| 06/24/2026 | 200 | 21,700 |
| 06/25/2026 | 200 | 21,900 |
| 06/26/2026 | 400 | 22,300 |
| 06/27/2026 | 499 | 22,799 |
| 06/28/2026 | 301 | 23,100 |
| 06/29/2026 | 100 | 23,200 |
| 06/30/2026 | 1,500 | 24,700 |
| 07/01/2026 | 500 | 25,200 |
| 07/02/2026 | 99 | 25,299 |
| 07/03/2026 | 201 | 25,500 |
| 07/04/2026 | 200 | 25,700 |
| 07/05/2026 | 200 | 25,900 |
| 07/06/2026 | 200 | 26,100 |
| 07/07/2026 | 500 | 26,600 |
| 07/08/2026 | 800 | 27,400 |
| 07/09/2026 | 1,500 | 28,900 |
| 07/10/2026 | 1,000 | 29,900 |
| 07/11/2026 | 700 | 30,600 |
| 07/12/2026 | 700 | 31,300 |
| 07/13/2026 | 400 | 31,700 |
| 07/14/2026 | 300 | 32,000 |
| 07/15/2026 | 200 | 32,200 |
| 07/16/2026 | 399 | 32,599 |
| 07/17/2026 | 201 | 32,800 |
| 07/18/2026 | 700 | 33,500 |
| 07/19/2026 | 400 | 33,900 |
| 07/20/2026 | 400 | 34,300 |
| 07/21/2026 | 400 | 34,700 |
| 07/22/2026 | 200 | 34,900 |
| 07/23/2026 | 500 | 35,400 |
| 07/24/2026 | 600 | 36,000 |
| 07/25/2026 | 100 | 36,100 |
| 07/26/2026 | 200 | 36,300 |
| 07/27/2026 | 100 | 36,400 |
| 07/28/2026 | 100 | 36,500 |
| 07/29/2026 | 400 | 36,900 |
| 07/30/2026 | 800 | 37,700 |
| 07/31/2026 | 600 | 38,300 |
| 08/01/2026 | 1,200 | 39,500 |
| 08/02/2026 | 600 | 40,100 |
| 08/03/2026 | 600 | 40,700 |
| 08/04/2026 | 400 | 41,100 |
| 08/05/2026 | 700 | 41,800 |
| 08/06/2026 | 1,100 | 42,900 |
| 08/07/2026 | 1,000 | 43,900 |
| 08/08/2026 | 1,200 | 45,100 |
| 08/09/2026 | 800 | 45,900 |
| 08/10/2026 | 500 | 46,400 |
| 08/11/2026 | 400 | 46,800 |
| 08/12/2026 | - | 46,800 |
| 08/13/2026 | 100 | 46,900 |
| 08/14/2026 | - | 46,900 |
| 08/15/2026 | - | 46,900 |
| 08/16/2026 | - | 46,900 |
| 08/17/2026 | - | 46,900 |
| 08/18/2026 | 100 | 47,000 |
| 08/19/2026 | 699 | 47,699 |
| 08/20/2026 | 901 | 48,600 |
| 08/21/2026 | 700 | 49,300 |
| 08/22/2026 | 300 | 49,600 |
| 08/23/2026 | 500 | 50,100 |
| 08/24/2026 | 400 | 50,500 |
| 08/25/2026 | 300 | 50,800 |
| 08/26/2026 | 100 | 50,900 |
| 08/27/2026 | 100 | 51,000 |
| 08/28/2026 | 100 | 51,100 |
| 08/29/2026 | 100 | 51,200 |
| 08/30/2026 | 100 | 51,300 |
| 08/31/2026 | 500 | 51,800 |
| 09/01/2026 | 500 | 52,300 |
| 09/02/2026 | 300 | 52,600 |
| 09/03/2026 | 499 | 53,099 |
| 09/04/2026 | 501 | 53,600 |
| 09/05/2026 | 700 | 54,300 |
| 09/06/2026 | 400 | 54,700 |
| 09/07/2026 | 300 | 55,000 |
| 09/08/2026 | 300 | 55,300 |
| 09/09/2026 | 299 | 55,599 |
| 09/10/2026 | 401 | 56,000 |
| 09/11/2026 | 400 | 56,400 |
