Creator Awards
YouTube Creator Awards, commonly known as YouTube Play Buttons, are a series of gift from YouTube that based on a channel's subscriber count.
Here is statistics of the channels that received the Youtube Creator Awards.
Here is statistics of the channels that received the Youtube Creator Awards.
Updated 2026.09.15, 09:51 오전
- Silver100K Subs.
- Gold1M Subs.
- Diamond10M Subs.
- Custom50M Subs.
- Red Diamond100M Subs.
Awards
- Silver : -
- Gold : -
- Diamond : -
- Custom : -
- Red Diamond : -
Red Diamond (17)
Channel with over 100 million subscribers
Custom (92)
Channel with over 50 million subscribers
Countries
Categories
| Categories | Silver | Gold | Diamond | Custom | Red Diamond |
|---|---|---|---|---|---|
| People & Blogs | 238,084 | 18,308 | 505 | 6 | 2 |
| Entertainment | 132,113 | 19,186 | 977 | 36 | 8 |
| Music | 73,367 | 7,647 | 374 | 24 | 3 |
| Gaming | 67,133 | 8,571 | 277 | 7 | - |
| Education | 55,688 | 5,558 | 159 | 4 | 1 |
| Film & Animation | 27,245 | 3,749 | 156 | 4 | 1 |
| Howto & Style | 22,637 | 3,039 | 98 | 1 | - |
| Comedy | 19,776 | 3,455 | 194 | 1 | 1 |
| News & Politics | 18,613 | 2,105 | 97 | 3 | - |
| Sports | 17,261 | 1,688 | 59 | 3 | 1 |
| Science & Technology | 14,464 | 1,397 | 38 | 2 | - |
| Auto & Vehicles | 10,414 | 602 | 8 | - | - |
| Pets & Animal | 7,778 | 780 | 20 | - | - |
| Travel & Event | 7,458 | 517 | 11 | - | - |
| Nonprofits & Activism | 2,983 | 188 | 3 | 1 | - |
- Inspired by article about Rio Olympics in The New York Times.












































































































