Creator Awards
YouTube Creator Awards, commonly known as YouTube Play Buttons, are a series of gift from YouTube that based on a channel's subscriber count.
Here is statistics of the channels that received the Youtube Creator Awards.
Here is statistics of the channels that received the Youtube Creator Awards.
Updated 2026.10.09, 09:52 am
- Silver100K Subs.
- Gold1M Subs.
- Diamond10M Subs.
- Custom50M Subs.
- Red Diamond100M Subs.
Awards
- Silver : -
- Gold : -
- Diamond : -
- Custom : -
- Red Diamond : -
Red Diamond (17)
Channel with over 100 million subscribers
Custom (94)
Channel with over 50 million subscribers
Countries
Categories
| Categories | Silver | Gold | Diamond | Custom | Red Diamond |
|---|---|---|---|---|---|
| People & Blogs | 240,101 | 18,417 | 507 | 6 | 2 |
| Entertainment | 132,936 | 19,267 | 985 | 37 | 8 |
| Music | 73,729 | 7,665 | 377 | 24 | 3 |
| Gaming | 67,625 | 8,612 | 279 | 7 | - |
| Education | 56,127 | 5,588 | 160 | 4 | 1 |
| Film & Animation | 27,383 | 3,750 | 156 | 4 | 1 |
| Howto & Style | 22,803 | 3,041 | 97 | 1 | - |
| Comedy | 19,858 | 3,459 | 195 | 1 | 1 |
| News & Politics | 18,732 | 2,114 | 98 | 3 | - |
| Sports | 17,426 | 1,707 | 58 | 4 | 1 |
| Science & Technology | 14,534 | 1,409 | 38 | 2 | - |
| Auto & Vehicles | 10,479 | 606 | 8 | - | - |
| Pets & Animal | 7,793 | 779 | 20 | - | - |
| Travel & Event | 7,503 | 523 | 11 | - | - |
| Nonprofits & Activism | 2,998 | 195 | 3 | 1 | - |
- Inspired by article about Rio Olympics in The New York Times.














































































































