Creator Awards
YouTube Creator Awards, commonly known as YouTube Play Buttons, are a series of gift from YouTube that based on a channel's subscriber count.
Here is statistics of the channels that received the Youtube Creator Awards.
Here is statistics of the channels that received the Youtube Creator Awards.
Updated 2026.11.07, 09:54 am
- Silver100K Subs.
- Gold1M Subs.
- Diamond10M Subs.
- Custom50M Subs.
- Red Diamond100M Subs.
Awards
- Silver : -
- Gold : -
- Diamond : -
- Custom : -
- Red Diamond : -
Red Diamond (17)
Channel with over 100 million subscribers
Custom (94)
Channel with over 50 million subscribers
Countries
Categories
| Categories | Silver | Gold | Diamond | Custom | Red Diamond |
|---|---|---|---|---|---|
| People & Blogs | 242,193 | 18,481 | 507 | 6 | 2 |
| Entertainment | 134,179 | 19,372 | 994 | 37 | 8 |
| Music | 74,193 | 7,713 | 380 | 24 | 3 |
| Gaming | 68,326 | 8,674 | 279 | 7 | - |
| Education | 56,616 | 5,620 | 160 | 4 | 1 |
| Film & Animation | 27,587 | 3,756 | 157 | 4 | 1 |
| Howto & Style | 22,945 | 3,056 | 98 | 1 | - |
| Comedy | 19,992 | 3,472 | 198 | 1 | 1 |
| News & Politics | 18,894 | 2,127 | 99 | 3 | - |
| Sports | 17,582 | 1,727 | 58 | 4 | 1 |
| Science & Technology | 14,655 | 1,419 | 39 | 2 | - |
| Auto & Vehicles | 10,567 | 617 | 8 | - | - |
| Pets & Animal | 7,839 | 789 | 21 | - | - |
| Travel & Event | 7,583 | 535 | 11 | - | - |
| Nonprofits & Activism | 3,028 | 196 | 3 | 1 | - |
- Inspired by article about Rio Olympics in The New York Times.














































































































