Satya Katha YouTube Channel Analytics Report - PLAYBOARD
Hello Guys, Its khemraj dewan & I am from ........ different parts of the country ;) Former Sunderulari morang, & currently living in Malaysia. Quit the preparation of better future ( SSC & CAT) for Traveling. For the first time in life, I'm trusting in my GUTS. In February 2019, I took the most significant decision of my life & that is to become a "TRAVELLER". On this channel, I'll be sharing my experiences of travelling. This is my story of unconditionally pursuing my passion for travelling. Till now, I have Travelled to 6 country, Nepal , India , Bhutan , Bangladesh , Myanmar , Malaysia. " Cut the crap out of your life, Live the life you always dreamed of, because good time will never come until you make this time good." if you want contact:Satya KathaAdd favorite
Video Views
Date | Views | Total views |
---|---|---|
22.05.25 | 179,323 | 77,111,755 |
22.05.24 | 183,787 | 76,932,432 |
22.05.23 | 192,377 | 76,748,645 |
22.05.22 | 180,843 | 76,556,268 |
22.05.21 | 144,507 | 76,375,425 |
22.05.20 | 122,093 | 76,230,918 |
22.05.19 | 171,473 | 76,108,825 |
22.05.18 | 133,017 | 75,937,352 |
22.05.17 | 157,953 | 75,804,335 |
22.05.16 | 124,780 | 75,646,382 |
22.05.15 | 146,399 | 75,521,602 |
22.05.14 | 183,663 | 75,375,203 |
22.05.13 | 121,008 | 75,191,540 |
22.05.12 | 106,040 | 75,070,532 |
22.05.11 | 202,857 | 74,964,492 |
22.05.10 | 106,214 | 74,761,635 |
22.05.09 | 111,538 | 74,655,421 |
22.05.08 | 166,219 | 74,543,883 |
22.05.07 | 187,970 | 74,377,664 |
22.05.06 | 192,170 | 74,189,694 |
22.05.05 | 285,952 | 73,997,524 |
22.05.04 | 102,755 | 73,711,572 |
22.05.03 | 185,422 | 73,608,817 |
22.05.02 | 178,925 | 73,423,395 |
22.05.01 | 189,511 | 73,244,470 |
22.04.30 | 220,223 | 73,054,959 |
22.04.29 | 100,550 | 72,834,736 |
22.04.28 | 93,964 | 72,734,186 |
22.04.27 | 132,922 | 72,640,222 |
22.04.26 | 99,510 | 72,507,300 |
22.04.25 | 113,416 | 72,407,790 |
- Providing only data for the last 30 days.