Rekieta Law YouTube Channel Analytics Report - PLAYBOARD
Nick Rekieta, A Minnesota lawyer and owner of Rekieta Law, discusses legal topics and breaks down lawsuits; often, over scotch. Lawsplaining the Interwebs and all content is owned by Rekieta Media, LLCRekieta LawAdd favorite
- Subscribers
- 162,000
- -
- Views
- 34,091,105
- 22,949 / d
- Super Chat
- ₩453,117,904
- ₩567,841 / d
- Videos
- 974
- 9 Per Week
- Category
- United States
- News
- The amount displayed may change due to changes in the dollar exchange rate.
Super Chat Revenue
Today Revenue
₩567,841
54 Chats
₩10,516 / Chat
Yesterday Revenue
₩1,355,546
149 Chats
₩9,098 / Chat
Last 7 Days Revenue
₩5,350,121
571 Chats
₩9,370 / Chat
Total Revenue
₩453,402,398
51,204 Chats
₩8,855 / Chat
Date | Count | Amount per chat | Revenue |
---|---|---|---|
21.04.23 | 54 | US$9 | US$509 |
21.04.22 | 149 | US$8 | US$1,215 |
21.04.21 | 219 | US$8 | US$1,727 |
21.04.20 | 68 | US$9 | US$596 |
21.04.19 | 0 | - | US$0 |
21.04.18 | 0 | - | US$0 |
21.04.17 | 0 | - | US$0 |
21.04.16 | 81 | US$9 | US$748 |
21.04.15 | 72 | US$12 | US$836 |
21.04.14 | 47 | US$8 | US$399 |
21.04.13 | 92 | US$11 | US$974 |
21.04.12 | 77 | US$11 | US$828 |
21.04.11 | 0 | - | US$0 |
21.04.10 | 69 | US$11 | US$780 |
21.04.09 | 0 | - | US$0 |
21.04.08 | 62 | US$9 | US$580 |
21.04.07 | 112 | US$12 | US$1,309 |
21.04.06 | 87 | US$9 | US$752 |
21.04.05 | 57 | US$9 | US$525 |
21.04.04 | 0 | - | US$0 |
21.04.03 | 80 | US$8 | US$627 |
21.04.02 | 88 | US$8 | US$693 |
21.04.01 | 98 | US$9 | US$924 |
21.03.31 | 69 | US$10 | US$720 |
21.03.30 | 0 | - | US$0 |
21.03.29 | 0 | - | US$0 |
21.03.28 | 0 | - | US$0 |
21.03.27 | 0 | - | US$0 |
21.03.26 | 131 | US$9 | US$1,233 |
21.03.25 | 60 | US$7 | US$442 |
- Providing only data for the last 90 days.