Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.05.24 | 100 | 49,400 |
2022.05.23 | - | 49,300 |
2022.05.22 | 100 | 49,300 |
2022.05.21 | - | 49,200 |
2022.05.20 | 100 | 49,200 |
2022.05.19 | - | 49,100 |
2022.05.18 | - | 49,100 |
2022.05.17 | 100 | 49,100 |
2022.05.16 | - | 49,000 |
2022.05.15 | - | 49,000 |
2022.05.14 | 100 | 49,000 |
2022.05.13 | 100 | 48,900 |
2022.05.12 | - | 48,800 |
2022.05.11 | 100 | 48,800 |
2022.05.10 | 100 | 48,700 |
2022.05.09 | - | 48,600 |
2022.05.08 | - | 48,600 |
2022.05.07 | - | 48,600 |
2022.05.06 | - | 48,600 |
2022.05.05 | - | 48,600 |
2022.05.04 | 100 | 48,600 |
2022.05.03 | 100 | 48,500 |
2022.05.02 | - | 48,400 |
2022.05.01 | - | 48,400 |
2022.04.30 | 100 | 48,400 |
2022.04.29 | - | 48,300 |
2022.04.28 | 100 | 48,300 |
2022.04.27 | 101 | 48,200 |
2022.04.26 | - | 48,099 |
2022.04.25 | - | 48,099 |
- Providing only data for the last 30 days.