Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.05.18 | - | 134,000 |
2022.05.17 | 1,000 | 134,000 |
2022.05.16 | - | 133,000 |
2022.05.15 | - | 133,000 |
2022.05.14 | - | 133,000 |
2022.05.13 | 1,000 | 133,000 |
2022.05.12 | - | 132,000 |
2022.05.11 | - | 132,000 |
2022.05.10 | 1,000 | 132,000 |
2022.05.09 | - | 131,000 |
2022.05.08 | - | 131,000 |
2022.05.07 | 1,000 | 131,000 |
2022.05.06 | - | 130,000 |
2022.05.05 | - | 130,000 |
2022.05.04 | 1,000 | 130,000 |
2022.05.03 | 1,000 | 129,000 |
2022.05.02 | - | 128,000 |
2022.05.01 | - | 128,000 |
2022.04.30 | - | 128,000 |
2022.04.29 | - | 128,000 |
2022.04.28 | - | 128,000 |
2022.04.27 | 1,000 | 128,000 |
2022.04.26 | - | 127,000 |
2022.04.25 | - | 127,000 |
2022.04.24 | - | 127,000 |
2022.04.23 | - | 127,000 |
2022.04.22 | 1,000 | 127,000 |
2022.04.21 | - | 126,000 |
2022.04.20 | - | 126,000 |
2022.04.19 | - | 126,000 |
2022.04.18 | - | 126,000 |
- Providing only data for the last 30 days.