Candace Owens YouTube Channel Analytics Report - PLAYBOARD
The Candace podcast is back! Candace OwensAdd favorite
- Subscribers
- 5,650,000
- -
- Views
- 1,133,018,473
- -
- Super Chat
- $180,204
- -
- Videos
- 1,762
- 12 Per Week
- Category
- People & Blogs
- United States
- Day
- Week
- Month
- Year
Subscribers stats of Candace Owens Youtube channel - PLAYBOARD
| Date | New Subscribers | Total Subscribers |
|---|---|---|
| Total | 1,060,000 | - |
| Average | 11,778 | - |
| 09/07/2025 | - | - |
| 09/08/2025 | - | 4,590,000 |
| 09/09/2025 | - | 4,590,000 |
| 09/10/2025 | 10,000 | 4,600,000 |
| 09/11/2025 | - | 4,600,000 |
| 09/12/2025 | 60,000 | 4,660,000 |
| 09/13/2025 | 20,000 | 4,680,000 |
| 09/14/2025 | 10,000 | 4,690,000 |
| 09/15/2025 | 10,000 | 4,700,000 |
| 09/16/2025 | 110,000 | 4,810,000 |
| 09/17/2025 | 120,000 | 4,930,000 |
| 09/18/2025 | 70,000 | 5,000,000 |
| 09/19/2025 | 50,000 | 5,050,000 |
| 09/20/2025 | 50,000 | 5,100,000 |
| 09/21/2025 | 30,000 | 5,130,000 |
| 09/22/2025 | 20,000 | 5,150,000 |
| 09/23/2025 | 20,000 | 5,170,000 |
| 09/24/2025 | 20,000 | 5,190,000 |
| 09/25/2025 | 20,000 | 5,210,000 |
| 09/26/2025 | 10,000 | 5,220,000 |
| 09/27/2025 | 20,000 | 5,240,000 |
| 09/28/2025 | 10,000 | 5,250,000 |
| 09/29/2025 | - | 5,250,000 |
| 09/30/2025 | 30,000 | 5,280,000 |
| 10/01/2025 | 20,000 | 5,300,000 |
| 10/02/2025 | 20,000 | 5,320,000 |
| 10/03/2025 | 10,000 | 5,330,000 |
| 10/04/2025 | 10,000 | 5,340,000 |
| 10/05/2025 | 10,000 | 5,350,000 |
| 10/06/2025 | - | 5,350,000 |
| 10/07/2025 | 10,000 | 5,360,000 |
| 10/08/2025 | 10,000 | 5,370,000 |
| 10/09/2025 | 10,000 | 5,380,000 |
| 10/10/2025 | 10,000 | 5,390,000 |
| 10/11/2025 | 10,000 | 5,400,000 |
| 10/12/2025 | - | 5,400,000 |
| 10/13/2025 | - | 5,400,000 |
| 10/14/2025 | 10,000 | 5,410,000 |
| 10/15/2025 | - | 5,410,000 |
| 10/16/2025 | - | 5,410,000 |
| 10/17/2025 | 10,000 | 5,420,000 |
| 10/18/2025 | - | 5,420,000 |
| 10/19/2025 | - | 5,420,000 |
| 10/20/2025 | - | 5,420,000 |
| 10/21/2025 | 10,000 | 5,430,000 |
| 10/22/2025 | 10,000 | 5,440,000 |
| 10/23/2025 | - | 5,440,000 |
| 10/24/2025 | 10,000 | 5,450,000 |
| 10/25/2025 | - | 5,450,000 |
| 10/26/2025 | - | 5,450,000 |
| 10/27/2025 | - | 5,450,000 |
| 10/28/2025 | 20,000 | 5,470,000 |
| 10/29/2025 | 10,000 | 5,480,000 |
| 10/30/2025 | 10,000 | 5,490,000 |
| 10/31/2025 | - | 5,490,000 |
| 11/01/2025 | 10,000 | 5,500,000 |
| 11/02/2025 | - | 5,500,000 |
| 11/03/2025 | 10,000 | 5,510,000 |
| 11/04/2025 | - | 5,510,000 |
| 11/05/2025 | 10,000 | 5,520,000 |
| 11/06/2025 | - | 5,520,000 |
| 11/07/2025 | 10,000 | 5,530,000 |
| 11/08/2025 | - | 5,530,000 |
| 11/09/2025 | 10,000 | 5,540,000 |
| 11/10/2025 | - | 5,540,000 |
| 11/11/2025 | 10,000 | 5,550,000 |
| 11/12/2025 | - | 5,550,000 |
| 11/13/2025 | 10,000 | 5,560,000 |
| 11/14/2025 | - | 5,560,000 |
| 11/15/2025 | 10,000 | 5,570,000 |
| 11/16/2025 | - | 5,570,000 |
| 11/17/2025 | 10,000 | 5,580,000 |
| 11/18/2025 | - | 5,580,000 |
| 11/19/2025 | 10,000 | 5,590,000 |
| 11/20/2025 | 10,000 | 5,600,000 |
| 11/21/2025 | - | 5,600,000 |
| 11/22/2025 | - | 5,600,000 |
| 11/23/2025 | 10,000 | 5,610,000 |
| 11/24/2025 | - | 5,610,000 |
| 11/25/2025 | 10,000 | 5,620,000 |
| 11/26/2025 | - | 5,620,000 |
| 11/27/2025 | - | 5,620,000 |
| 11/28/2025 | 10,000 | 5,630,000 |
| 11/29/2025 | - | 5,630,000 |
| 11/30/2025 | - | 5,630,000 |
| 12/01/2025 | - | 5,630,000 |
| 12/02/2025 | 10,000 | 5,640,000 |
| 12/03/2025 | - | 5,640,000 |
| 12/04/2025 | 10,000 | 5,650,000 |
| 12/05/2025 | - | 5,650,000 |
| 12/06/2025 | - | 5,650,000 |
