Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.05.28 | 1,000 | 427,000 |
2022.05.27 | - | 426,000 |
2022.05.26 | - | 426,000 |
2022.05.25 | 1,000 | 426,000 |
2022.05.24 | - | 425,000 |
2022.05.23 | 2,000 | 425,000 |
2022.05.22 | 1,000 | 423,000 |
2022.05.21 | 1,000 | 422,000 |
2022.05.20 | 3,000 | 421,000 |
2022.05.19 | 1,000 | 418,000 |
2022.05.18 | - | 417,000 |
2022.05.17 | 1,000 | 417,000 |
2022.05.16 | 1,000 | 416,000 |
2022.05.15 | - | 415,000 |
2022.05.14 | 1,000 | 415,000 |
2022.05.13 | - | 414,000 |
2022.05.12 | 1,000 | 414,000 |
2022.05.11 | - | 413,000 |
2022.05.10 | 1,000 | 413,000 |
2022.05.09 | 1,000 | 412,000 |
2022.05.08 | 1,000 | 411,000 |
2022.05.07 | - | 410,000 |
2022.05.06 | 1,000 | 410,000 |
2022.05.05 | 1,000 | 409,000 |
2022.05.04 | - | 408,000 |
2022.05.03 | 1,000 | 408,000 |
2022.05.02 | 1,000 | 407,000 |
2022.05.01 | - | 406,000 |
2022.04.30 | 1,000 | 406,000 |
2022.04.29 | - | 405,000 |
- Providing only data for the last 30 days.