Yuni Ara YouTube Channel Analytics Report - PLAYBOARD
Just For Fun Welcome to Yuni Ara Channel ❤️🌺 Semoga kalian terhibur 🥰✨ We remix the video according to YouTube policy, if there are any issues about copyright or video promotion please contact: Email: yuni.tvoffc@gmail.com Yuni AraAdd favorite
- Subscribers
- 16,700,000
- -
- Views
- 15,566,250,378
- -
- Super Chat
- $1
- -
- Videos
- 29,161
- 140 Per Week
- Category
- People & Blogs
- Indonesia
- Day
- Week
- Month
- Year
Subscribers stats of Yuni Ara Youtube channel - PLAYBOARD
| Date | New Subscribers | Total Subscribers |
|---|---|---|
| Total | 700,000 | - |
| Average | 7,778 | - |
| 12/09/2025 | - | 16,000,000 |
| 12/10/2025 | 100,000 | 16,100,000 |
| 12/11/2025 | - | 16,100,000 |
| 12/12/2025 | - | 16,100,000 |
| 12/13/2025 | - | 16,100,000 |
| 12/14/2025 | - | 16,100,000 |
| 12/15/2025 | - | 16,100,000 |
| 12/16/2025 | - | 16,100,000 |
| 12/17/2025 | - | 16,100,000 |
| 12/18/2025 | - | 16,100,000 |
| 12/19/2025 | 100,000 | 16,200,000 |
| 12/20/2025 | - | 16,200,000 |
| 12/21/2025 | - | 16,200,000 |
| 12/22/2025 | - | 16,200,000 |
| 12/23/2025 | - | 16,200,000 |
| 12/24/2025 | - | 16,200,000 |
| 12/25/2025 | - | 16,200,000 |
| 12/26/2025 | - | 16,200,000 |
| 12/27/2025 | - | 16,200,000 |
| 12/28/2025 | 100,000 | 16,300,000 |
| 12/29/2025 | - | 16,300,000 |
| 12/30/2025 | - | 16,300,000 |
| 12/31/2025 | - | 16,300,000 |
| 01/01/2026 | - | 16,300,000 |
| 01/02/2026 | - | 16,300,000 |
| 01/03/2026 | - | 16,300,000 |
| 01/04/2026 | 100,000 | 16,400,000 |
| 01/05/2026 | - | 16,400,000 |
| 01/06/2026 | - | 16,400,000 |
| 01/07/2026 | - | 16,400,000 |
| 01/08/2026 | - | 16,400,000 |
| 01/09/2026 | - | 16,400,000 |
| 01/10/2026 | - | 16,400,000 |
| 01/11/2026 | - | 16,400,000 |
| 01/12/2026 | - | 16,400,000 |
| 01/13/2026 | 100,000 | 16,500,000 |
| 01/14/2026 | - | 16,500,000 |
| 01/15/2026 | - | 16,500,000 |
| 01/16/2026 | - | 16,500,000 |
| 01/17/2026 | - | 16,500,000 |
| 01/18/2026 | - | 16,500,000 |
| 01/19/2026 | - | 16,500,000 |
| 01/20/2026 | - | 16,500,000 |
| 01/21/2026 | - | 16,500,000 |
| 01/22/2026 | - | 16,500,000 |
| 01/23/2026 | - | 16,500,000 |
| 01/24/2026 | - | 16,500,000 |
| 01/25/2026 | - | 16,500,000 |
| 01/26/2026 | - | 16,500,000 |
| 01/27/2026 | - | 16,500,000 |
| 01/28/2026 | - | 16,500,000 |
| 01/29/2026 | - | 16,500,000 |
| 01/30/2026 | - | 16,500,000 |
| 01/31/2026 | - | 16,500,000 |
| 02/01/2026 | - | 16,500,000 |
| 02/02/2026 | - | 16,500,000 |
| 02/03/2026 | - | 16,500,000 |
| 02/04/2026 | - | 16,500,000 |
| 02/05/2026 | - | 16,500,000 |
| 02/06/2026 | - | 16,500,000 |
| 02/07/2026 | - | 16,500,000 |
| 02/08/2026 | - | 16,500,000 |
| 02/09/2026 | 100,000 | 16,600,000 |
| 02/10/2026 | - | 16,600,000 |
| 02/11/2026 | - | 16,600,000 |
| 02/12/2026 | - | 16,600,000 |
| 02/13/2026 | - | 16,600,000 |
| 02/14/2026 | - | 16,600,000 |
| 02/15/2026 | - | 16,600,000 |
| 02/16/2026 | - | 16,600,000 |
| 02/17/2026 | - | 16,600,000 |
| 02/18/2026 | - | 16,600,000 |
| 02/19/2026 | - | 16,600,000 |
| 02/20/2026 | - | 16,600,000 |
| 02/21/2026 | - | 16,600,000 |
| 02/22/2026 | - | 16,600,000 |
| 02/23/2026 | - | 16,600,000 |
| 02/24/2026 | - | 16,600,000 |
| 02/25/2026 | - | 16,600,000 |
| 02/26/2026 | - | 16,600,000 |
| 02/27/2026 | - | 16,600,000 |
| 02/28/2026 | - | 16,600,000 |
| 03/01/2026 | - | 16,600,000 |
| 03/02/2026 | 100,000 | 16,700,000 |
| 03/03/2026 | - | 16,700,000 |
| 03/04/2026 | - | 16,700,000 |
| 03/05/2026 | - | 16,700,000 |
| 03/06/2026 | - | 16,700,000 |
| 03/07/2026 | - | 16,700,000 |
| 03/08/2026 | - | 16,700,000 |
