Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.08.15 | 2,000 | 717,000 |
2022.08.14 | 2,000 | 715,000 |
2022.08.13 | 2,000 | 713,000 |
2022.08.12 | 1,000 | 711,000 |
2022.08.11 | 2,000 | 710,000 |
2022.08.10 | 1,000 | 708,000 |
2022.08.09 | 2,000 | 707,000 |
2022.08.08 | 1,000 | 705,000 |
2022.08.07 | 1,000 | 704,000 |
2022.08.06 | 2,000 | 703,000 |
2022.08.05 | 1,000 | 701,000 |
2022.08.04 | 2,000 | 700,000 |
2022.08.03 | 1,000 | 698,000 |
2022.08.02 | 2,000 | 697,000 |
2022.08.01 | 1,000 | 695,000 |
2022.07.31 | 2,000 | 694,000 |
2022.07.30 | 2,000 | 692,000 |
2022.07.29 | 1,000 | 690,000 |
2022.07.28 | 1,000 | 689,000 |
2022.07.27 | 2,000 | 688,000 |
2022.07.26 | 2,000 | 686,000 |
2022.07.25 | 3,000 | 684,000 |
2022.07.24 | 2,000 | 681,000 |
2022.07.23 | 2,000 | 679,000 |
2022.07.22 | 1,000 | 677,000 |
2022.07.21 | 2,000 | 676,000 |
2022.07.20 | 2,000 | 674,000 |
2022.07.19 | 1,000 | 672,000 |
2022.07.18 | 2,000 | 671,000 |
2022.07.17 | 2,000 | 669,000 |
2022.07.16 | 3,000 | 667,000 |
- Providing only data for the last 30 days.