Subscribers
Date | New Subscribers | Total Subscribers |
---|---|---|
2022.05.24 | 200 | 73,500 |
2022.05.23 | 300 | 73,300 |
2022.05.22 | 100 | 73,000 |
2022.05.21 | 200 | 72,900 |
2022.05.20 | 100 | 72,700 |
2022.05.19 | 100 | 72,600 |
2022.05.18 | 100 | 72,500 |
2022.05.17 | 200 | 72,400 |
2022.05.16 | 200 | 72,200 |
2022.05.15 | 400 | 72,000 |
2022.05.14 | 200 | 71,600 |
2022.05.13 | 300 | 71,400 |
2022.05.12 | 300 | 71,100 |
2022.05.11 | 300 | 70,800 |
2022.05.10 | 400 | 70,500 |
2022.05.09 | 500 | 70,100 |
2022.05.08 | 1,000 | 69,600 |
2022.05.07 | 600 | 68,600 |
2022.05.06 | 800 | 68,000 |
2022.05.05 | 800 | 67,200 |
2022.05.04 | 600 | 66,400 |
2022.05.03 | 400 | 65,800 |
2022.05.02 | 500 | 65,400 |
2022.05.01 | 300 | 64,900 |
2022.04.30 | 400 | 64,600 |
2022.04.29 | 100 | 64,200 |
2022.04.28 | 200 | 64,100 |
2022.04.27 | 100 | 63,900 |
2022.04.26 | - | 63,800 |
2022.04.25 | 100 | 63,800 |
- Providing only data for the last 30 days.